| Printable Version |
| Winnipeg Blues | @ | Selkirk Steelers |
|
5
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Winnipeg Blues Derek Gingera |
Selkirk Steelers Dylan Heide | Selkirk Steelers Chris Daniels |
| SCORING SUMMARY |
| PERIOD 1 |
| Winnipeg Blues at 2:16 - Jeff Borse (unassisted) |
| Winnipeg Blues at 6:00 - Dylan Kelly from Jeremy Olinyk and Channing Bresianni |
| PERIOD 2 |
| Selkirk Steelers at 10:04 - Chris Daniels from Regan Stire and Lane Werbowski |
| Selkirk Steelers at 13:34 - Dylan Heide (unassisted) |
| Winnipeg Blues at 14:03 - Warren Callis from Derek Gingera and Jeff Borse |
| PERIOD 3 |
| Selkirk Steelers at 7:14 - Chris Daniels from Paul Sohor and David Conrad |
| Winnipeg Blues at 12:37 (PP) - Derek Gingera from Channing Bresianni |
| Selkirk Steelers at 18:57 - Dylan Heide from David Conrad |
| OVERTIME PERIOD 1 |
| Winnipeg Blues at 4:11 - Derek Gingera from Paul Bonar and Jeremy Olinyk |
| PENALTY SUMMARY |
| PERIOD 1 |
| Selkirk Steelers at 3:56 - Dustin Bruyere for Tripping (2 Min.) |
| PERIOD 2 |
| Selkirk Steelers at 3:10 - Paul Sohor for Cross-checking (2 Min.) |
| Selkirk Steelers at 10:13 - Dustin Bruyere for Hooking (2 Min.) |
| Selkirk Steelers at 16:35 - Justin Derlago for High-sticking (2 Min.) |
| PERIOD 3 |
| Selkirk Steelers at 8:37 - Evan Laye for Holding the stick (2 Min.) |
| Selkirk Steelers at 10:42 - Team Penalty for Too many men on the ice (2 Min.) |
| WINNIPEG BLUES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Paul Stoykewych | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Cody Danylchuk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Blair Osiowy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Paul Bonar | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Channing Bresianni | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Brock Vanderveen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jake Heisinger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kyle Bodnaruk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kurt Keats | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jared Morris | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Warren Callis | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Derek Gingera | 2 | 1 | 3 | E | 0 | 0 |
| 17 | Jeff Borse | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Dylan Kelly | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Jeremy Olinyk | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Dustin Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Colin Fay | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Ben Sveinson | 0 | 0 | 0 | E | 0 | 0 |
| WINNIPEG BLUES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Isiah Plett (W) | 64:11 | 23 | 19 |
| 30 | Byron Spriggs (Backup) | 0:00 | 0 | 0 |
| SELKIRK STEELERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Justin Derlago | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Damian Wallack | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Joel Messner | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Chris Daniels | 2 | 0 | 2 | E | 0 | 0 |
| 9 | Hudson Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tyler Grove | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Regan Stire | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Evan Laye | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Cole Hamblin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tyson Furgala | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Mackenzie Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ryan Delvecchio | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brian McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | David Conrad | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Dustin Bruyere | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Dylan Heide | 2 | 0 | 2 | E | 0 | 0 |
| 39 | Lane Werbowski | 0 | 1 | 1 | E | 0 | 0 |
| 96 | Paul Sohor | 0 | 1 | 1 | E | 0 | 2 |
| SELKIRK STEELERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Joey Rewucki (L) | 64:11 | 39 | 34 |
| 1 | Adam Harris (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|