| Printable Version |
| Waywayseecappo Wolverines | @ | Neepawa Natives |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Neepawa Natives Riley Feser |
Neepawa Natives Danil Kalashnikov | Neepawa Natives Robby Moar |
| SCORING SUMMARY |
| PERIOD 1 |
| Waywayseecappo Wolverines at 7:13 (PP) - Brett Pinkerton from Bobby Janzen and Pierre Landry |
| Neepawa Natives at 14:40 - Landon Thompson from Robby Moar |
| Neepawa Natives at 16:41 - Nolan Jago from Dylan Dock and Justin Dalebozik |
| PERIOD 2 |
| Neepawa Natives at 15:32 - Ryley Pace from Danil Kalashnikov and Craig Sigvaldason |
| Waywayseecappo Wolverines at 17:09 (PP) - Steven Duda from Richard Little and Conor Pennell |
| PERIOD 3 |
| No Scoring |
| PENALTY SUMMARY |
| PERIOD 1 |
| Waywayseecappo Wolverines at 1:39 - Richard Little for Elbowing (2 Min.) |
| Neepawa Natives at 6:43 - Lynden Soper for Roughing (2 Min.) |
| Neepawa Natives at 6:43 - Lynden Soper for Unsportsmanlike conduct (2 Min.) |
| Waywayseecappo Wolverines at 6:43 - Richard Little for Roughing (2 Min.) |
| PERIOD 2 |
| Neepawa Natives at 1:31 - Michael Butler for High-sticking (2 Min.) |
| Waywayseecappo Wolverines at 5:03 - Tyler Posch for Interference (2 Min.) |
| Waywayseecappo Wolverines at 11:42 - Richard Little for Interference (2 Min.) |
| Neepawa Natives at 13:13 - Danil Kalashnikov for Interference (2 Min.) |
| Neepawa Natives at 16:24 - Cody Hoy for Tripping (2 Min.) |
| PERIOD 3 |
| Waywayseecappo Wolverines at 18:17 - Richard Little for Unsportsmanlike conduct (2 Min.) |
| WAYWAYSEECAPPO WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pierre Landry | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Steven Duda | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Scott Gallaher | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Conor Pennell | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Ashley Howie | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Curtis Veitch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Cody Koskimaki | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Zaine Walker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Tyler Posch | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Brenden Luchinski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Richard Little | 0 | 1 | 1 | E | 0 | 8 |
| 19 | Stephane Robidoux | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Martin McFadden | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Pinkerton | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Shane Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Bobby Janzen | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Jean-Michel Naud | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Andrew Clark | 0 | 0 | 0 | E | 0 | 0 |
| WAYWAYSEECAPPO WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Cory Simons (L) | 60:00 | 19 | 16 |
| 29 | Jared Knott (Backup) | 0:00 | 0 | 0 |
| NEEPAWA NATIVES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryley Pace | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Lynden Soper | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Troy Hoban | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Dalebozik | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Shane Harrington | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Michael Butler | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Robby Moar | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Dylan Dock | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Danil Kalashnikov | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Dane Olsen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Clark Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Derrick Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 23 | CJ Kort | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Cody Hoy | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Doug Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nolan Jago | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Landon Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 77 | Craig Sigvaldason | 0 | 1 | 1 | E | 0 | 0 |
| NEEPAWA NATIVES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Riley Feser (W) | 60:00 | 52 | 50 |
| 1 | Alex Henry (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|